Milk utilisationData on the volume of dairy products made by processors in the UK, including different varieties of cheese. On a global scale, there is data on yogurt and milk drinks, cheese, butter, whole milk powder, condensed milk and skimmed milk powder. United KingdomThe UK produces around 13 billion litres of milk each year, which is then processed into a wide range of dairy products. Almost 50% of the milk produced on farms in the UK is processed into liquid milk. Other key dairy products are cheese, milk powders and butter. Despite the reduction in milk production on the farm over the last three years, the production of liquid milk and cheese has grown over the same period. This has had a corresponding negative effect on the production of milk powders and condensed milk, which have both declined in recent years. | UK Manufacture of Liquid Milk and Milk Products by UK Dairies ('000 tonnes) |
|---|
| | Liquid | Butter | Cheese | Cream |
|---|
| 2003/04 | 6,847 | 127 | 343 | 333 |
|---|
| 2004/05 | 6,769 | 125 | 360 | 320 |
|---|
| 2005/06 | 6,782 | 128 | 391 | 318 |
|---|
| 2006/07 | 6,795 | 116 | 393 | 328 |
|---|
| 2007/08 | 6,865 | 118 | 371 | 279 |
|---|
| Wholesale Cheese Production in the UK ('000 tonnes) |
|---|
| Year | Cheddar | Other Long-Life Territorials | Short-Life Territorials | Blue Vein | Mozzarella | Other Cheeses | TOTAL (a) |
|---|
| 2003 | 227 | 25 | 14 | 10 | 50 | 19 | 345 |
|---|
| 2004 | 232 | 25 | 12 | 10 | 53 | 19 | 351 |
|---|
| 2005 | 257 | 24 | 13 | 11 | 57 | 22 | 384 |
|---|
| 2006 | 264 | 24 | 14 | 11 | 57 | 22 | 393 |
|---|
| 2007 | 245 | 24 | 16 | 10 | 51 | 27 | 373 |
|---|
| 2008 | 253 | 24 | 13 | 10 | 45 | 27 | 372 |
|---|
(p) provisional (a) Excludes farm cheese production GlobalThe tables below show the production of a range of different products in the major countries of the world. | Production of Milk Drinks, Yogurt and Fermented Milk ('000 tonnes) |
|---|
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| EU 15 | 8,293 | 8,552 | 8,670 | 8,775 | 8,685 |
|---|
10 New EU Member Countries | 985 | 1,026 | 1,127 | 1,198 | 1,170 |
|---|
| EU 25 | 9,278 | 9,577 | 9,796 | 9,973 | 9,855 |
|---|
| Bulgaria | 147 | 155 | 148 | 148 | 144 |
|---|
| Romania | 86 | 92 | 108 | 130 | 143 |
|---|
| EU 27 | 9,511 | 9,824 | 10,052 | 10,251 | 10,142 |
|---|
| Iceland | 12 | 13 | 13 | 13 | 12 |
|---|
| Norway | 97 | 98 | 109 | 117 | 121 |
|---|
| Switzerland | 208 | 229 | 234 | 236 | 251 |
|---|
| Croatia | 57 | 83 | 86 | 89 | n.a. |
|---|
| Ukraine | 464 | 499 | 523 | 534 | 530 |
|---|
| USA | 1,228 | 1,387 | 1,498 | 1,577 | 1,633 |
|---|
Canada | 215 | 233 | 244 | 252 | 274 |
|---|
| Argentina | 357 | 405 | 474 | 576 | 583 |
|---|
| Chile | 160 | 189 | 172 | 177 | 192 |
|---|
| Uruguay | 23 | 25 | 27 | 27 | n.a. |
|---|
| Mexico | 483 | 536 | 569 | 636 | 631 |
|---|
| Israel | 147 | 152 | 164 | 167 | 170 |
|---|
| Japan | 2,618 | 2,651 | 2,726 | 2,779 | 2,656 |
|---|
| China | 1,200 | 1,702 | 2,115 | 2,450 | 2,593 |
|---|
Korea (Republic) | 524 | 482 | 504 | 485 | 455 |
|---|
South Africa | 75 | 78 | 79 | 80 | n.a. |
|---|
| Cheese Production1 ('000 tonnes) |
|---|
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| EU 15 | 6,819 | 6,928 | 7,048 | 7,115 | 7,145 |
|---|
10 New EU Member Countries | 921 | 967 | 972 | 972 | 1,002 |
|---|
| EU 25 | 7,740 | 7,894 | 8,020 | 8,087 | 8,147 |
|---|
| Bulgaria | 84 | 84 | 75 | 73 | 64 |
|---|
| Romania | 53 | 56 | 61 | 62 | 65 |
|---|
| EU 27 | 7,877 | 8,034 | 8,156 | 8,222 | 8,276 |
|---|
| Iceland | 7 | 7 | 7 | 8 | 8 |
|---|
| Norway | 84 | 84 | 83 | 84 | 85 |
|---|
| Switzerland | 162 | 168 | 173 | 176 | 179 |
|---|
| Belarus | 65 | 82 | 101 | 110 | 128 |
|---|
| Russia | 348 | 371 | 405 | 434 | 429 |
|---|
| Ukraine | 335 | 391 | 319 | 346 | 352 |
|---|
| Canada2 | 372 | 379 | 387 | 404 | 396 |
|---|
| Mexico | 134 | 134 | 143 | 146 | 150 |
|---|
| USA2 | 4,378 | 4,506 | 4,673 | 4,755 | 4,793 |
|---|
| Argentina | 378 | 414 | 467 | 487 | 491 |
|---|
| Brazil | 468 | 495 | 528 | 580 | 630 |
|---|
| Chile | 67 | 78 | 71 | 70 | 65 |
|---|
| Uruguay | 34 | 41 | 42 | 48 | n.a. |
|---|
| China | 15 | 15 | 13 | 18 | 15 |
|---|
| Iran | n.a. | 220 | 225 | 230 | 234 |
|---|
| Japan | 120 | 123 | 125 | 125 | 118 |
|---|
| Korea (Republic) | 13 | 12 | 13 | 9 | 10 |
|---|
| Israel | 104 | 106 | 113 | 115 | 119 |
|---|
| Australia3 | 388 | 373 | 364 | 359 | 348 |
|---|
| New Zealand3 | 297 | 292 | 308 | 314 | 345 |
|---|
| South Africa4 | 46 | 42 | 42 | 42 | 42 |
|---|
1. Partly estimated. 2. Excludes cottage cheese. 3. Dairy years ended June or May of the following year. 4. Cheddar and Gouda only.
| Dairy Butter Production1 ('000 tonnes) |
|---|
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| EU 15 | 1,656 | 1,707 | 1,636 | 1,797 | 1,812 |
|---|
10 New EU Member Countries | 267 | 265 | 257 | 258 | 254 |
|---|
| EU 25 | 2,107 | 2,137 | 2,042 | 2,055 | 2,065 |
|---|
| Bulgaria | 2 | 4 | 3 | 2 | 2 |
|---|
| Romania | 9 | 7 | 8 | 8 | 9 |
|---|
| EU 27 | 2,118 | 2,148 | 2,053 | 2,065 | 2,075 |
|---|
| Iceland | 2 | 2 | 2 | 2 | 2 |
|---|
| Norway | 9 | 9 | 9 | 9 | 10 |
|---|
| Switzerland | 40 | 39 | 37 | 37 | 46 |
|---|
| Croatia | 2 | 4 | 4 | 4 | n.a. |
|---|
| Belarus | 82 | 85 | 88 | 86 | 101 |
|---|
| Russia | 276 | 277 | 230 | 245 | 258 |
|---|
| Ukraine | 113 | 120 | 104 | 99 | 85 |
|---|
| Moldova | 3.2 | n.a. | n.a. | n.a. | n.a. |
|---|
| Australia2 | 147 | 146 | 133 | 128 | 153 |
|---|
| New Zealand2 | 380 | 390 | 420 | 390 | 400 |
|---|
| Canada | 87 | 86 | 79 | 82 | 86 |
|---|
| Mexico | 19 | 18 | 17 | 13 | 24 |
|---|
| USA | 566 | 611 | 657 | 695 | 749 |
|---|
| Argentina | 41 | 40 | 47 | 47 | 51 |
|---|
| Brazil | 75 | 77 | 78 | 82 | 84 |
|---|
| Chile | 13 | 15 | 17 | 21 | 17 |
|---|
| Uruguay | 16 | 18 | 20 | 16 | n.a. |
|---|
| China | 35 | 30 | 25 | 30 | 37 |
|---|
| India3 | 42 | 36 | 36 | 38 | 42 |
|---|
| India1 | 109 | 106 | n.a. | 108 | 114 |
|---|
| Israel | 6 | 6 | 6 | 6 | 5 |
|---|
| Japan | 80 | 84 | 81 | 75 | 72 |
|---|
| Korea (Republic) | 4 | 4 | 4 | 4 | 4 |
|---|
| South Africa | 10 | n.a. | n.a. | n.a. | n.a. |
|---|
1. Incl. AMF or ghee in butter equivalent. 2. Dairy years ended June or May of the following year. 3. Table butter. 4. Excluding dairy spreads.
| Whole and Semi-Skimmed Milk Powder Production ('000 tonnes) |
|---|
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| EU 15 | 781 | 771 | 713 | 704 | 757 |
|---|
| EU 10 | 75 | 81 | 66 | 61 | 81 |
|---|
| EU 25 | 856 | 851 | 779 | 764 | 838 |
|---|
| Romania | 4 | 4 | 3 | 4 | 3 |
|---|
| Iceland | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 |
|---|
| Switzerland | 20 | 20 | 19 | 21 | 22 |
|---|
| Norway | 1 | 1 | 1 | 1 | 1 |
|---|
| Croatia | 0.1 | 1 | 1 | 3 | n.a. |
|---|
| Belarus | 33 | 38 | 35 | 36 | n.a. |
|---|
| Russia | 91 | 80 | 76 | 75 | 84 |
|---|
| Ukraine | 22 | 29 | 25 | 30 | 30 |
|---|
| USA | 19 | 15 | 14 | 14 | 23 |
|---|
| Mexico | 170 | 166 | 184 | 202 | 191 |
|---|
| Argentina | 260 | 254 | 260 | 185 | 225 |
|---|
| Brazil | 420 | 440 | 465 | 526 | 580 |
|---|
| Chile | 54 | 51 | 54 | 57 | 85 |
|---|
| Australia2 | 189 | 158 | 135 | 142 | 138 |
|---|
| New Zealand2 | 585 | 611 | 653 | 651 | 710 |
|---|
| China1 | 900 | 900 | 1,100 | 1,300 | 1,200 |
|---|
| India1,3 | 160 | 179 | 172 | 167 | 170 |
|---|
| Japan | 15 | 14 | 14 | 14 | 14 |
|---|
| Korea (Republic) | 5 | 5 | 4 | 4 | n.a. |
|---|
| South Africa | 13 | 16 | n.a. | n.a. | n.a. |
|---|
1. All milk powders. 2. Dairy years ended June or May of the following year. 3. Dairy years ended April of the following year.
| Condensed Milk Production (000 tonnes) |
|---|
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| EU 15 | 1,167 | 1,136 | 1,086 | 1,058 | 1,060 |
|---|
| EU 25 | 1,220 | 1,180 | 1,120 | 1,080 | 1,080 |
|---|
| Croatia | 1.9 | 0.2 | 0.3 | 0.3 | 0.3 |
|---|
| Russia | 193 | 188 | 199 | 197 | n.a. |
|---|
| Belarus | 49 | 57 | 88 | 88 | n.a. |
|---|
| Ukraine | 100 | 104 | 97 | 108 | 112 |
|---|
| Canada | 51 | 46 | 48 | 44 | 41 |
|---|
| USA1 | 249 | 248 | 230 | 234 | 260 |
|---|
| Argentina | 6 | 6 | 7 | 8 | 7 |
|---|
| Chile | 39 | 40 | 44 | 45 | 42 |
|---|
| Peru | 313 | 279 | 279 | 281 | n.a. |
|---|
| China | 175 | 150 | 120 | 150 | 173 |
|---|
| Japan | 42 | 42 | 42 | 45 | 44 |
|---|
| Singapore | 260 | 325 | 252 | 253 | n.a. |
|---|
| Thailand | 85 | 82 | 82 | 82 | n.a. |
|---|
| South Africa | 41 | 43 | 43 | 43 | n.a. |
|---|
1. Only canned evaporated and condensed milk.
| Skimmed Milk Powder Production ('000 tonnes) |
|---|
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| EU 15 | 825 | 834 | 779 | 797 | 795 |
|---|
| EU 10 | 193 | 200 | 169 | 186 | 174 |
|---|
| EU 25 | 1,018 | 1,034 | 1,011 | 982 | 969 |
|---|
| Romania | 6 | 4 | 3 | 4 | 3 |
|---|
| EU 27 | 1,024 | 1,039 | 1,015 | 986 | 972 |
|---|
| Iceland | 0.6 | 0.2 | 0.5 | 1.0 | 1.0 |
|---|
| Switzerland | 26 | 26 | 24 | 22 | 28 |
|---|
| Norway | 7 | 7 | 7 | 7 | 7 |
|---|
| Belarus | 38 | 46 | 55 | 55 | n.a. |
|---|
| Croatia | 0.2 | 2.5 | 2.8 | 2.5 | n.a. |
|---|
| Russia | 110 | 110 | 123 | 132 | 131 |
|---|
| Ukraine | 83 | 83 | 81 | 95 | 65 |
|---|
| Canada | 88 | 73 | 72 | 75 | 85 |
|---|
| USA | 641 | 698 | 689 | 685 | 861 |
|---|
| Argentina | 36 | 16 | 23 | 11 | 14 |
|---|
| Brazil | 110 | 113 | 117 | 128 | 140 |
|---|
| Chile | 10 | 12 | 16 | 17 | 18 |
|---|
| South Africa | 7 | 8 | 8 | 8 | 8 |
|---|
| Australia1 | 207 | 228 | 209 | 177 | 221 |
|---|
| New Zealand1 | 225 | 247 | 304 | 265 | 290 |
|---|
| India | 147 | 148 | 151 | 162 | 180 |
|---|
| Korea | n.a. | 24 | 18 | 22 | 20 |
|---|
| Japan | 183 | 187 | 181 | 173 | 158 |
|---|
1. Dairy years ended June or May of the following year.
|